PLC PS307 Alimentation 10A
Conditions Commerciales: FOB, CFR, CIF, EXW
Marque Déposée: UniMAT
Description
Info de Base
N° de Modèle:UN 307-1KA01-0AA0
Tâche: Programme
Structure: Combinaison
Modèle Mathématique: Linéaire
Signal: Continu
Fonction: Automatique
Certificat: RoHS , ISO: 9001 , CE
État: Nouveau
Personnalisé: Personnalisé
Info Supplémentaire
Marque Déposée:UniMAT
Emballage:CTN
Standard:CE RohS
Origine:China
Code SH:853710119
Capacité de Production:50, 000/Year
Description de Produit
Max. Output current: 10A;
Output voltage: 24V DC;
Connect single-phase AC system(input voltage: 120/230VAC, 50/60Hz)
The isolation characteristic is stalbe;
Can be used as a load power supply.
Model | PS307 power,10A | |
Type | 10A | |
Description | Max.output current:10A; Output voltage:24V DC; Connect single-phase AC system(input voltage:120/230VAC,50/60Hz) The isolation characteristic is stalbe; Can be used as a load power supply. |
|
The rated input voltage value | 120/230VAC | |
Voltage range | 85~132V/170~264V AC | |
System frequency | value | 50 Hz ~ 60 Hz |
Permissible error | 47Hz ~ 63 Hz | |
The rated input current value | At 230V | 1.8A |
At 120V | 4.1A | |
Starting current | < 55 A, < 3 ms | |
I 2 t (at starting current) | 3.3A 2 s | |
Output voltage | value | 24VDC |
Permissible error | 24V±3% | |
Rise value | Max: 1.5s, typical value:80ms | |
The rated output current value | 10A, can not be connected byParallel connection | |
Short circuit protection | Electronic shutoff, cold start automatically | |
Residual ripple | Max:150mVpp | |
Discharge current | < 3.5 mA (typical value:0.3 mA) | |
Efficiency | About 87% | |
Power consumption | typical value:34W | |
Output voltage have indicating lamp. | Normally at 24V, green indicating lamp is working | |
Dimensions(W×H×D) (mm) |
200×125×120 | |
Weight | About 1200g | |
Order number | UN 307-1KA01-0AA0 |